Recent Results
Thirds Div 324 Aug 2019

12.10-82 7.6-48
MHSOB

Ladder
Pos | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 2 | 0 | 3 | 1545 | 624 | 247.6 | 56 |
2 | ![]() | 15 | 13 | 2 | 0 | 1 | 1458 | 653 | 223.3 | 56 |
3 | ![]() | 15 | 13 | 2 | 0 | 1 | 1220 | 607 | 201.0 | 56 |
4 | ![]() | 14 | 6 | 8 | 0 | 2 | 1031 | 883 | 116.8 | 32 |
5 | ![]() | 13 | 5 | 8 | 0 | 2 | 921 | 981 | 93.9 | 28 |
6 | ![]() | 15 | 6 | 9 | 0 | 1 | 627 | 1095 | 57.3 | 28 |
7 | ![]() | 14 | 4 | 10 | 0 | 1 | 741 | 1204 | 61.5 | 20 |
8 | ![]() | 12 | 1 | 7 | 0 | 1 | 504 | 1521 | 33.1 | 8 |
Round 5 Thirds Match Report
13 May 2019Round 16 Club18 Match Report
08 Aug 2018Next Match
Monash Blues
Frearson Oval Monash University
Date & Time:
Sat, 3rd Aug
9:20 am