SENIORS
Pos | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 15 | 0 | 0 | 2 | 1934 | 676 | 286.1 | 68 |
2 | ![]() | 16 | 13 | 3 | 0 | 2 | 1708 | 1008 | 169.4 | 60 |
3 | ![]() | 16 | 11 | 5 | 0 | 2 | 1533 | 1208 | 126.9 | 52 |
4 | ![]() | 16 | 8 | 8 | 0 | 2 | 1275 | 1193 | 106.9 | 40 |
5 | ![]() | 16 | 8 | 8 | 0 | 2 | 1412 | 1396 | 101.1 | 40 |
6 | ![]() | 15 | 8 | 7 | 0 | 2 | 1337 | 1362 | 98.2 | 40 |
7 | ![]() | 16 | 5 | 11 | 0 | 2 | 1019 | 1436 | 71.0 | 28 |
8 | ![]() | 16 | 2 | 14 | 0 | 2 | 1019 | 1922 | 53.0 | 16 |
9 | ![]() | 16 | 1 | 15 | 0 | 2 | 978 | 2014 | 48.6 | 12 |
RESERVES
Pos | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 1 | 1 | 2 | 1475 | 557 | 264.8 | 66 |
2 | ![]() | 15 | 13 | 3 | 0 | 2 | 1771 | 502 | 352.8 | 60 |
3 | ![]() | 15 | 11 | 3 | 1 | 3 | 1365 | 464 | 294.2 | 58 |
4 | ![]() | 16 | 11 | 5 | 0 | 2 | 1480 | 696 | 212.6 | 52 |
5 | ![]() | 16 | 9 | 7 | 0 | 2 | 1206 | 981 | 122.9 | 44 |
6 | ![]() | 16 | 6 | 10 | 0 | 2 | 760 | 1132 | 67.1 | 32 |
7 | ![]() | 16 | 3 | 13 | 0 | 2 | 631 | 1617 | 39.0 | 20 |
8 | ![]() | 15 | 2 | 13 | 0 | 2 | 543 | 1414 | 38.4 | 16 |
9 | ![]() | 16 | 1 | 15 | 0 | 2 | 406 | 2326 | 17.5 | 12 |
THIRDS
Pos | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 2 | 0 | 3 | 1545 | 624 | 247.6 | 56 |
2 | ![]() | 15 | 13 | 2 | 0 | 1 | 1458 | 653 | 223.3 | 56 |
3 | ![]() | 15 | 13 | 2 | 0 | 1 | 1220 | 607 | 201.0 | 56 |
4 | ![]() | 14 | 6 | 8 | 0 | 2 | 1031 | 883 | 116.8 | 32 |
5 | ![]() | 13 | 5 | 8 | 0 | 2 | 921 | 981 | 93.9 | 28 |
6 | ![]() | 15 | 6 | 9 | 0 | 1 | 627 | 1095 | 57.3 | 28 |
7 | ![]() | 14 | 4 | 10 | 0 | 1 | 741 | 1204 | 61.5 | 20 |
8 | ![]() | 12 | 1 | 7 | 0 | 1 | 504 | 1521 | 33.1 | 8 |
UNDER 19
Pos | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 12 | 3 | 0 | 2 | 1680 | 666 | 252.3 | 60 |
2 | ![]() | 16 | 13 | 3 | 0 | 2 | 1436 | 778 | 184.6 | 60 |
3 | ![]() | 17 | 12 | 5 | 0 | 1 | 1356 | 657 | 206.4 | 52 |
4 | ![]() | 17 | 11 | 6 | 0 | 1 | 1431 | 1152 | 124.2 | 48 |
5 | ![]() | 14 | 7 | 7 | 0 | 2 | 1188 | 909 | 130.7 | 44 |
6 | ![]() | 16 | 9 | 7 | 0 | 2 | 1022 | 1293 | 79.0 | 44 |
7 | ![]() | 17 | 9 | 8 | 0 | 1 | 1223 | 1019 | 120.0 | 40 |
8 | ![]() | 17 | 4 | 13 | 0 | 1 | 947 | 1199 | 79.0 | 20 |
9 | ![]() | 14 | 2 | 12 | 0 | 2 | 524 | 1526 | 34.3 | 16 |
10 | ![]() | 12 | 1 | 11 | 0 | 2 | 456 | 1372 | 33.2 | 12 |
11 | ![]() | 15 | 1 | 14 | 0 | 2 | 493 | 1505 | 32.8 | 12 |